| Earlier at this time | |||
| 12. 9. | 26.4 °C | 40.5% | 464ppm |
| 11. 9. | 27.8 °C | 34.7% | 453ppm |
| 10. 9. | 27.8 °C | 36.5% | 464ppm |
| 9. 9. | 27.1 °C | 46.9% | 439ppm |
| 8. 9. | 28 °C | 39.1% | 456ppm |
| Statistics | |
| Location: | LAKOVNA |
| Measurements count: | 630 469 |
| Measured by: | 4.6.2025 08:22 |
| Highest temp.: | 33.6 °C - 4.8.2026 21:57 |
| Lowest temp.: | 19 °C - 5.1.2026 05:03 |
| TODAY | TEMPERATURE MIN: 25.5 °C | AVG: 25.87 °C | MAX: 26.6 °C |
HUMIDITY
MIN: 39.8% | AVG: 41.33% | MAX: 43% |
CO2
MIN: 447ppm | AVG: 478ppm | MAX: 498ppm |
Leotech