| Earlier at this time | |||
| 12. 9. | 110.7 °De | 40.8% | 476ppm |
| 11. 9. | 109.1 °De | 35.7% | 467ppm |
| 10. 9. | 108.2 °De | 36.7% | 453ppm |
| 9. 9. | 109.1 °De | 46.8% | 437ppm |
| 8. 9. | 108 °De | 39.2% | 455ppm |
| Statistics | |
| Location: | LAKOVNA |
| Measurements count: | 630 515 |
| Measured by: | 4.6.2025 08:22 |
| Highest temp.: | 99.6 °De - 4.8.2026 21:57 |
| Lowest temp.: | 121.5 °De - 5.1.2026 05:03 |
| TODAY | TEMPERATURE MIN: 111.8 °De | AVG: 111.2 °De | MAX: 110.1 °De |
HUMIDITY
MIN: 39.8% | AVG: 41.38% | MAX: 43% |
CO2
MIN: 447ppm | AVG: 478ppm | MAX: 498ppm |
Leotech