| Earlier at this time | |||
| 12. 9. | 79.2 °F | 40.8% | 476ppm |
| 11. 9. | 81.1 °F | 35.7% | 467ppm |
| 10. 9. | 82.2 °F | 36.7% | 453ppm |
| 9. 9. | 81.1 °F | 46.8% | 437ppm |
| 8. 9. | 82.4 °F | 39.2% | 455ppm |
| Statistics | |
| Location: | LAKOVNA |
| Measurements count: | 630 515 |
| Measured by: | 4.6.2025 08:22 |
| Highest temp.: | 92.5 °F - 4.8.2026 21:57 |
| Lowest temp.: | 66.2 °F - 5.1.2026 05:03 |
| TODAY | TEMPERATURE MIN: 77.9 °F | AVG: 78.6 °F | MAX: 79.9 °F |
HUMIDITY
MIN: 39.8% | AVG: 41.38% | MAX: 43% |
CO2
MIN: 447ppm | AVG: 478ppm | MAX: 498ppm |
Leotech