| Earlier at this time | |||
| 15. 7. | 301.8 °K | 49.2% | 459ppm |
| 14. 7. | 302.3 °K | 43.2% | 473ppm |
| 13. 7. | 300.9 °K | 45.2% | 485ppm |
| 12. 7. | 299.2 °K | 40.6% | 446ppm |
| 11. 7. | 300.1 °K | 39.8% | 465ppm |
| Statistics | |
| Location: | LAKOVNA |
| Measurements count: | 549 889 |
| Measured by: | 4.6.2025 08:22 |
| Highest temp.: | 305.3 °K - 29.6.2026 13:53 |
| Lowest temp.: | 292.2 °K - 5.1.2026 05:03 |
| TODAY | TEMPERATURE MIN: 300 °K | AVG: 300.7 °K | MAX: 301.7 °K |
HUMIDITY
MIN: 45% | AVG: 47.37% | MAX: 49.1% |
CO2
MIN: 424ppm | AVG: 449ppm | MAX: 487ppm |
Leotech