| Earlier at this time | |||
| 15. 7. | 9.4 °N | 49.2% | 459ppm |
| 14. 7. | 9.6 °N | 43.2% | 473ppm |
| 13. 7. | 9.1 °N | 45.2% | 485ppm |
| 12. 7. | 8.6 °N | 40.6% | 446ppm |
| 11. 7. | 8.9 °N | 39.8% | 465ppm |
| Statistics | |
| Location: | LAKOVNA |
| Measurements count: | 549 888 |
| Measured by: | 4.6.2025 08:22 |
| Highest temp.: | 10.6 °N - 29.6.2026 13:53 |
| Lowest temp.: | 6.3 °N - 5.1.2026 05:03 |
| TODAY | TEMPERATURE MIN: 8.8 °N | AVG: 9.1 °N | MAX: 9.4 °N |
HUMIDITY
MIN: 45% | AVG: 47.37% | MAX: 49.1% |
CO2
MIN: 424ppm | AVG: 449ppm | MAX: 487ppm |
Leotech