| Earlier at this time | |||
| 12. 9. | 8.6 °N | 40.8% | 476ppm |
| 11. 9. | 9 °N | 35.7% | 467ppm |
| 10. 9. | 9.2 °N | 36.7% | 453ppm |
| 9. 9. | 9 °N | 46.8% | 437ppm |
| 8. 9. | 9.2 °N | 39.2% | 455ppm |
| Statistics | |
| Location: | LAKOVNA |
| Measurements count: | 630 516 |
| Measured by: | 4.6.2025 08:22 |
| Highest temp.: | 11.1 °N - 4.8.2026 21:57 |
| Lowest temp.: | 6.3 °N - 5.1.2026 05:03 |
| TODAY | TEMPERATURE MIN: 8.4 °N | AVG: 8.5 °N | MAX: 8.8 °N |
HUMIDITY
MIN: 39.8% | AVG: 41.39% | MAX: 43.1% |
CO2
MIN: 447ppm | AVG: 478ppm | MAX: 498ppm |
Leotech