| Earlier at this time | |||
| 15. 7. | 543.2 °R | 49.2% | 459ppm |
| 14. 7. | 544.1 °R | 43.2% | 473ppm |
| 13. 7. | 541.5 °R | 45.2% | 485ppm |
| 12. 7. | 538.5 °R | 40.6% | 446ppm |
| 11. 7. | 540.1 °R | 39.8% | 465ppm |
| Statistics | |
| Location: | LAKOVNA |
| Measurements count: | 549 887 |
| Measured by: | 4.6.2025 08:22 |
| Highest temp.: | 549.5 °R - 29.6.2026 13:53 |
| Lowest temp.: | 525.9 °R - 5.1.2026 05:03 |
| TODAY | TEMPERATURE MIN: 539.9 °R | AVG: 541.2 °R | MAX: 543 °R |
HUMIDITY
MIN: 45% | AVG: 47.37% | MAX: 49.1% |
CO2
MIN: 424ppm | AVG: 449ppm | MAX: 487ppm |
Leotech