| Earlier at this time | |||
| 15. 7. | 22.8 °Ré | 49.5% | 472ppm |
| 14. 7. | 23.2 °Ré | 43.2% | 480ppm |
| 13. 7. | 22 °Ré | 45.5% | 477ppm |
| 12. 7. | 20.7 °Ré | 40.7% | 449ppm |
| 11. 7. | 21.4 °Ré | 39.9% | 456ppm |
| Statistics | |
| Location: | LAKOVNA |
| Measurements count: | 549 880 |
| Measured by: | 4.6.2025 08:22 |
| Highest temp.: | 25.7 °Ré - 29.6.2026 13:53 |
| Lowest temp.: | 15.2 °Ré - 5.1.2026 05:03 |
| TODAY | TEMPERATURE MIN: 21.4 °Ré | AVG: 22 °Ré | MAX: 22.8 °Ré |
HUMIDITY
MIN: 45% | AVG: 47.37% | MAX: 49.1% |
CO2
MIN: 424ppm | AVG: 449ppm | MAX: 487ppm |
Leotech