| Earlier at this time | |||
| 11. 11. | 19.2 °Ré | 30.5% | 454ppm |
| 10. 11. | 20.6 °Ré | 28.8% | 507ppm |
| 9. 11. | 20.3 °Ré | 26% | 492ppm |
| 8. 11. | 17.4 °Ré | 27.8% | 455ppm |
| 7. 11. | 18.2 °Ré | 29.8% | 450ppm |
| Statistics | |
| Location: | LAKOVNA |
| Measurements count: | 710 661 |
| Measured by: | 4.6.2025 08:22 |
| Highest temp.: | 26.9 °Ré - 4.8.2026 21:57 |
| Lowest temp.: | 15.2 °Ré - 5.1.2026 05:03 |
| TODAY | TEMPERATURE MIN: 18.7 °Ré | AVG: 19.9 °Ré | MAX: 20.9 °Ré |
HUMIDITY
MIN: 31.2% | AVG: 32.7% | MAX: 34.6% |
CO2
MIN: 431ppm | AVG: 469ppm | MAX: 521ppm |
Leotech