| Earlier at this time | |||
| 15. 7. | 22.5 °Ro | 49.2% | 459ppm |
| 14. 7. | 22.8 °Ro | 43.2% | 473ppm |
| 13. 7. | 22 °Ro | 45.2% | 485ppm |
| 12. 7. | 21.2 °Ro | 40.6% | 446ppm |
| 11. 7. | 21.6 °Ro | 39.8% | 465ppm |
| Statistics | |
| Location: | LAKOVNA |
| Measurements count: | 549 888 |
| Measured by: | 4.6.2025 08:22 |
| Highest temp.: | 24.4 °Ro - 29.6.2026 13:53 |
| Lowest temp.: | 17.5 °Ro - 5.1.2026 05:03 |
| TODAY | TEMPERATURE MIN: 21.6 °Ro | AVG: 22 °Ro | MAX: 22.5 °Ro |
HUMIDITY
MIN: 45% | AVG: 47.37% | MAX: 49.1% |
CO2
MIN: 424ppm | AVG: 449ppm | MAX: 487ppm |
Leotech