| Earlier at this time | |||
| 12. 9. | 21.3 °Ro | 40.8% | 476ppm |
| 11. 9. | 21.8 °Ro | 35.7% | 467ppm |
| 10. 9. | 22.1 °Ro | 36.7% | 453ppm |
| 9. 9. | 21.8 °Ro | 46.8% | 437ppm |
| 8. 9. | 22.2 °Ro | 39.2% | 455ppm |
| Statistics | |
| Location: | LAKOVNA |
| Measurements count: | 630 516 |
| Measured by: | 4.6.2025 08:22 |
| Highest temp.: | 25.1 °Ro - 4.8.2026 21:57 |
| Lowest temp.: | 17.5 °Ro - 5.1.2026 05:03 |
| TODAY | TEMPERATURE MIN: 20.9 °Ro | AVG: 21.1 °Ro | MAX: 21.5 °Ro |
HUMIDITY
MIN: 39.8% | AVG: 41.39% | MAX: 43.1% |
CO2
MIN: 447ppm | AVG: 478ppm | MAX: 498ppm |
Leotech